Military can use VA loan to buy house in Destin with no money down. The Department of VA just raised the max amount for veteran home loans.
VA guaranteed loans do not have a maximum dollar amount, lenders who sell their VA loans in the secondary market must limit the size of those loans to the maximums prescribed by GNMA (Ginnie Mae) which are listed below.
67 match(es) found. > VA Loans?
| County Name | Single Family Home
($0 DOWN AND UP TO)
|
Max Guaranty | ||
| ALACHUA | $417,000.00 | $1,000,000 | ||
| BAKER | $417,000.00 | $1,000,000 | ||
| BAY County Homes For Sale Near Tydall Air Force Base |
$417,000.00 | $1,000,000 | ||
| BRADFORD | $417,000.00 | $1,000,000 | ||
| BREVARD | $417,000.00 | $1,000,000 | ||
| BROWARD | $417,000.00 | $1,000,000 | ||
| CALHOUN | $417,000.00 | $1,000,000 | ||
| CHARLOTTE | $417,000.00 | $1,000,000 | ||
| CITRUS | $417,000.00 | $1,000,000 | ||
| CLAY | $417,000.00 | $1,000,000 | ||
| COLLIER | $417,000.00 | $1,000,000 | ||
| COLUMBIA | $417,000.00 | $1,000,000 | ||
| DE SOTO | $417,000.00 | $1,000,000 | ||
| DIXIE | $417,000.00 | $1,000,000 | ||
| DUVAL | $417,000.00 | $1,000,000 | ||
| ESCAMBIA COUNTY HOMES FOR SALE NEAR Pensacola Navy Air Station |
$417,000.00 | $1,000,000 | ||
| FLAGLER | $417,000.00 | $1,000,000 | ||
| FRANKLIN | $417,000.00 | $1,000,000 | ||
| GADSDEN | $417,000.00 | $1,000,000 | ||
| GILCHRIST | $417,000.00 | $1,000,000 | ||
| GLADES | $417,000.00 | $1,000,000 | ||
| GULF | $417,000.00 | $1,000,000 | ||
| HAMILTON | $417,000.00 | $1,000,000 | ||
| HARDEE | $417,000.00 | $1,000,000 | ||
| HENDRY | $417,000.00 | $1,000,000 | ||
| HERNANDO | $417,000.00 | $1,000,000 | ||
| HIGHLANDS | $417,000.00 | $1,000,000 | ||
| HILLSBOROUGH | $417,000.00 | $1,000,000 | ||
| HOLMES | $417,000.00 | $1,000,000 | ||
| INDIAN RIVER | $417,000.00 | $1,000,000 | ||
| JACKSON | $417,000.00 | $1,000,000 | ||
| JEFFERSON | $417,000.00 | $1,000,000 | ||
| LAFAYETTE | $417,000.00 | $1,000,000 | ||
| LAKE | $417,000.00 | $1,000,000 | ||
| LEE | $417,000.00 | $1,000,000 | ||
| LEON | $417,000.00 | $1,000,000 | ||
| LEVY | $417,000.00 | $1,000,000 | ||
| LIBERTY | $417,000.00 | $1,000,000 | ||
| MADISON | $417,000.00 | $1,000,000 | ||
| MANATEE | $417,000.00 | $1,000,000 | ||
| MARION | $417,000.00 | $1,000,000 | ||
| MARTIN | $417,000.00 | $1,000,000 | ||
| MIAMI-DADE | $417,000.00 | $1,000,000 | ||
| MONROE | $437,500.00 | $1,000,000 | ||
| NASSAU | $417,000.00 | $1,000,000 | ||
| OKALOOSa county homes for sale near Eglin Air Force Base | $417,000.00 | $1,000,000 | ||
| OKEECHOBEE | $417,000.00 | $1,000,000 | ||
| ORANGE | $417,000.00 | $1,000,000 | ||
| OSCEOLA | $417,000.00 | $1,000,000 | ||
| PALM BEACH | $417,000.00 | $1,000,000 | ||
| PASCO | $417,000.00 | $1,000,000 | ||
| PINELLAS | $417,000.00 | $1,000,000 | ||
| POLK | $417,000.00 | $1,000,000 | ||
| PUTNAM | $417,000.00 | $1,000,000 | ||
| SANTA ROSA | $417,000.00 | $1,000,000 | ||
| SARASOTA | $417,000.00 | $1,000,000 | ||
| SEMINOLE | $417,000.00 | $1,000,000 | ||
| ST. JOHNS | $417,000.00 | $1,000,000 | ||
| ST. LUCIE | $417,000.00 | $1,000,000 | ||
| SUMTER | $417,000.00 | $1,000,000 | ||
| SUWANNEE | $417,000.00 | $1,000,000 | ||
| TAYLOR | $417,000.00 | $1,000,000 | ||
| UNION | $417,000.00 | $1,000,000 | ||
| VOLUSIA | $417,000.00 | $1,000,000 | ||
| WAKULLA | $417,000.00 | $1,000,000 | ||
| WALTON | $417,000.00 | $1,000,000 | ||
| WASHINGTON | $417,000.00 | $1,000,000 | ||
| More Veteran Benefits by Veterans | ||||














