Geographic Mobility Stats of Residents of Destin, Florida
The average household size in Destin was 2 people.
Families made up 62 percent of the households in Destin. The other residents were renting a home and sharing living expenses with roommates or lived alone.
Destin Homeowners Love The Family Community
Most people who visit Destin all consider buying real estate in destin.
Many of our visitors consider Destin as an outstanding place to retire.
89% of Destin Residents were born in the United States.
Eleven percent of the people living in Destin, FL are foreign born. Eighty-nine percent were born in the US. 21% are Florida natives.
| Selected Social Characteristics for Destin, Florida | Estimate | Margin of Error | Percent | Margin of Error |
| DESTIN HOUSEHOLDS BY TYPE | ||||
| Total households | 5,536 | +/-292 | 5,536 | (X) |
| Family households (families) | 3,411 | +/-222 | 61.6% | +/-4.3 |
| With own children under 18 years | 1,265 | +/-193 | 22.9% | +/-3.8 |
| Married-couple family | 2,776 | +/-238 | 50.1% | +/-4.7 |
| With own children under 18 years | 919 | +/-160 | 16.6% | +/-3.2 |
| Male householder, no wife present, family | 302 | +/-139 | 5.5% | +/-2.5 |
| With own children under 18 years | 163 | +/-113 | 2.9% | +/-2.0 |
| Female householder, no husband present, family | 333 | +/-117 | 6.0% | +/-2.0 |
| With own children under 18 years | 183 | +/-94 | 3.3% | +/-1.7 |
| Nonfamily households | 2,125 | +/-303 | 38.4% | +/-4.3 |
| Householder living alone | 1,474 | +/-294 | 26.6% | +/-4.5 |
| 65 years and over | 368 | +/-138 | 6.6% | +/-2.3 |
| Households with one or more people under 18 years | 1,372 | +/-198 | 24.8% | +/-3.9 |
| Households with one or more people 65 years and over | 1,357 | +/-186 | 24.5% | +/-2.9 |
| Average household size in Destin | 2.22 | +/-0.10 | (X) | (X) |
| Average family size in Destin | 2.65 | +/-0.11 | (X) | (X) |
| DESTIN RELATIONSHIPS IN DESTIN HOUSEHOLDS | ||||
| Population in households | 12,267 | +/-353 | 12,267 | (X) |
| Householder | 5,536 | +/-292 | 45.1% | +/-2.0 |
| Spouse | 2,757 | +/-238 | 22.5% | +/-1.8 |
| Child | 2,545 | +/-321 | 20.7% | +/-2.5 |
| Other relatives | 320 | +/-144 | 2.6% | +/-1.2 |
| Nonrelatives | 1,109 | +/-228 | 9.0% | +/-1.9 |
| Unmarried partner | 352 | +/-116 | 2.9% | +/-0.9 |
| DESTIN MARITAL STATUS | ||||
| Males 15 years and over | 5,487 | +/-309 | 5,487 | (X) |
| Never married | 1,710 | +/-327 | 31.2% | +/-5.0 |
| Now married, except separated | 3,033 | +/-251 | 55.3% | +/-4.9 |
| Separated | 57 | +/-70 | 1.0% | +/-1.3 |
| Widowed | 121 | +/-55 | 2.2% | +/-1.0 |
| Divorced | 566 | +/-181 | 10.3% | +/-3.2 |
| Females 15 years and over | 5,400 | +/-328 | 5,400 | (X) |
| Never married | 1,115 | +/-252 | 20.6% | +/-4.0 |
| Now married, except separated | 2,914 | +/-215 | 54.0% | +/-4.7 |
| Separated | 106 | +/-103 | 2.0% | +/-1.9 |
| Widowed | 657 | +/-181 | 12.2% | +/-3.0 |
| Divorced | 608 | +/-156 | 11.3% | +/-2.9 |
| DESTIN FERTILITY | ||||
| Number of women 15 to 50 years old who had a birth in the past 12 months | 164 | +/-93 | 164 | (X) |
| Unmarried women (widowed, divorced, and never married) | 0 | +/-136 | 0.0% | +/-22.6 |
| Per 1,000 unmarried women | 0 | +/-31 | (X) | (X) |
| Per 1,000 women 15 to 50 years old | 55 | +/-31 | (X) | (X) |
| Per 1,000 women 15 to 19 years old | 0 | +/-144 | (X) | (X) |
| Per 1,000 women 20 to 34 years old | 57 | +/-48 | (X) | (X) |
| Per 1,000 women 35 to 50 years old | 64 | +/-48 | (X) | (X) |
| DESTIN GRANDPARENTS | ||||
| Number of grandparents living with own grandchildren under 18 years | 94 | +/-67 | 94 | (X) |
| Responsible for grandchildren | 58 | +/-58 | 61.7% | +/-35.0 |
| Years responsible for grandchildren | ||||
| Less than 1 year | 45 | +/-55 | 47.9% | +/-39.1 |
| 1 or 2 years | 0 | +/-136 | 0.0% | +/-34.5 |
| 3 or 4 years | 0 | +/-136 | 0.0% | +/-34.5 |
| 5 or more years | 13 | +/-20 | 13.8% | +/-21.6 |
| Number of grandparents responsible for own grandchildren under 18 years | 58 | +/-58 | 58 | (X) |
| Who are female | 30 | +/-34 | 51.7% | +/-28.2 |
| Who are married | 15 | +/-24 | 25.9% | +/-25.8 |
